VOS3000 termination reason lookup
Type a code or a name from the CDR and see what it means.
Updated · By the VOS3000 Web team
Quick answer: Type a VOS3000 termination reason code or name to see what it means. Negative codes such as -55 are VOS3000's own reasons, 300 to 606 are SIP responses, and codes up to 128 are ISDN (Q.850) causes. All 219 codes are included.
- Codes
- All 219: VOS3000, SIP and Q.850
- Search by
- Code or name
- Free
- Runs in your browser
| Code | Name | What it means | Group | Read next |
|---|---|---|---|---|
| -7 | CallerHangup | The caller hung up. | Normal endings | |
| -8 | CalleeHangup | The called party hung up. | Normal endings | |
| -10 | CallerClosedConnection | The caller's connection closed. | Normal endings | |
| -11 | CalleeClosedConnection | The called party's connection closed. | Normal endings | |
| -23 | ForcedHangup | The call was ended by force, for example from the client. | Normal endings | |
| -2 | InsufficientBalance | The customer's balance is too low for this call. | Balance, accounts and billing | Customers, vendors and payments |
| -3 | AccountNotExist | The account for this call does not exist. | Balance, accounts and billing | Customers, vendors and payments |
| -5 | RateNotExist | The customer's rate group has no rate for the called number. | Balance, accounts and billing | Customers, vendors and payments |
| -22 | AccountSignedOff | The account has been signed off. | Balance, accounts and billing | Customers, vendors and payments |
| -26 | AccountExpired | The account has expired. | Balance, accounts and billing | Customers, vendors and payments |
| -38 | AccountLocked | The account is locked. | Balance, accounts and billing | Customers, vendors and payments |
| -44 | NoExchangeRate | No exchange rate is set for the currency. | Balance, accounts and billing | Customers, vendors and payments |
| -46 | ThirdPartyAccountNotAvailable | A third-party account needed for the call is not available. | Balance, accounts and billing | Customers, vendors and payments |
| -50 | CalleeAccountLocked | The called party's account is locked. | Balance, accounts and billing | Customers, vendors and payments |
| -51 | CalleeAccountSignedOff | The called party's account has been signed off. | Balance, accounts and billing | Customers, vendors and payments |
| -52 | CalleeAccountExpired | The called party's account has expired. | Balance, accounts and billing | Customers, vendors and payments |
| -53 | CalleeAccountInsufficient | The called party's account has too little balance. | Balance, accounts and billing | Customers, vendors and payments |
| -54 | CalleePhoneNoAccount | The called phone has no account. | Balance, accounts and billing | Customers, vendors and payments |
| -56 | AccountArrears | The account is in arrears. | Balance, accounts and billing | Customers, vendors and payments |
| -62 | RoutingGatewayNoClearingAccount | The routing gateway has no vendor (clearing) account. | Balance, accounts and billing | Customers, vendors and payments |
| -63 | ClearingAccountInsufficient | The vendor (clearing) account has too little balance. | Balance, accounts and billing | Customers, vendors and payments |
| -64 | ClearingAccountSignedOff | The vendor (clearing) account has been signed off. | Balance, accounts and billing | Customers, vendors and payments |
| -65 | ClearingAccountExpired | The vendor (clearing) account has expired. | Balance, accounts and billing | Customers, vendors and payments |
| -66 | ClearingAccountLocked | The vendor (clearing) account is locked. | Balance, accounts and billing | Customers, vendors and payments |
| -24 | OverAuthorizedCapacity | The licensed capacity of the switch was reached. | Routing and gateways | Add a routing gateway |
| -25 | OverCapacity | A gateway or phone reached its line limit. | Routing and gateways | Add a routing gateway |
| -61 | RoutingGatewayAbnormal | The routing gateway could not be used. | Routing and gateways | Add a routing gateway |
| -69 | NoAvailableRouter | No routing gateway can carry this number. | Routing and gateways | Add a routing gateway |
| -74 | LackOfVoicePorts | Not enough voice ports are available. | Routing and gateways | Add a routing gateway |
| -76 | RateLimited | The call was limited by a rate limit. | Routing and gateways | Add a routing gateway |
| -77 | MinuteRatesLimited | The call was limited by a per-minute rate limit. | Routing and gateways | Add a routing gateway |
| -78 | RejectLrnPortedNumber | The number was rejected because it is ported (LRN). | Routing and gateways | Add a routing gateway |
| -79 | LrnFail | The number portability (LRN) lookup failed. | Routing and gateways | Add a routing gateway |
| -83 | LocalIpRestricted | The local IP address is restricted. | Routing and gateways | Add a routing gateway |
| -99 | NoSipDomain | No SIP domain is set for the call. | Routing and gateways | Add a routing gateway |
| -1 | UnauthorizedCalling | The caller is not authorised to make this call. | Number and permission restrictions | Rewrite rules and dial plans |
| -6 | CallAuthenticationFailure | The caller failed authentication. | Number and permission restrictions | Rewrite rules and dial plans |
| -9 | IllegalCall | The call was rejected as illegal. | Number and permission restrictions | Rewrite rules and dial plans |
| -28 | CallerLocked | The caller is locked. | Number and permission restrictions | Rewrite rules and dial plans |
| -29 | CalleePrefixRestricted | The called number's prefix is not allowed. | Number and permission restrictions | Rewrite rules and dial plans |
| -30 | CalleeLocked | The called party is locked. | Number and permission restrictions | Rewrite rules and dial plans |
| -32 | CallerPrefixRestricted | The caller number's prefix is not allowed. | Number and permission restrictions | Rewrite rules and dial plans |
| -33 | CalleeNumberIncorrect | The called number is not valid. | Number and permission restrictions | Rewrite rules and dial plans |
| -35 | NumberLengthRestricted | The number length is not allowed. | Number and permission restrictions | Rewrite rules and dial plans |
| -36 | CallingNumberRestricted | The calling number is restricted. | Number and permission restrictions | Rewrite rules and dial plans |
| -42 | ProtocolRestrict | The protocol is restricted for this call. | Number and permission restrictions | Rewrite rules and dial plans |
| -48 | CallerRestrict | The caller is restricted. | Number and permission restrictions | Rewrite rules and dial plans |
| -49 | CalleeRestrict | The called party is restricted. | Number and permission restrictions | Rewrite rules and dial plans |
| -58 | NoAccessNumberRate | There is no rate for this access number. | Number and permission restrictions | Rewrite rules and dial plans |
| -59 | NoAccessNumberAuthorization | There is no authorization for this access number. | Number and permission restrictions | Rewrite rules and dial plans |
| -67 | DomesticBusinessRestricted | Domestic calls are restricted. | Number and permission restrictions | Rewrite rules and dial plans |
| -70 | RestrictedNumber | The number is restricted. | Number and permission restrictions | Rewrite rules and dial plans |
| -82 | PullRestricted | The call was restricted (pull restricted). | Number and permission restrictions | Rewrite rules and dial plans |
| -92 | TerminalBlackList | The number is on the terminal blacklist. | Number and permission restrictions | Rewrite rules and dial plans |
| -93 | ExternalBlackList | The number is on the external blacklist. | Number and permission restrictions | Rewrite rules and dial plans |
| -101 | IsolationLimited | The call was limited by isolation settings. | Number and permission restrictions | Rewrite rules and dial plans |
| -4 | NoRingAbnormalHangup | The call ended abnormally before ringing. | No answer, busy and timeouts | Add a routing gateway |
| -20 | CalleePhoneBusy | The called phone is busy. | No answer, busy and timeouts | Add a routing gateway |
| -21 | CalleeOffLine | The called party is offline. | No answer, busy and timeouts | Add a routing gateway |
| -27 | CallSetupTimeout | The call was not set up in time. | No answer, busy and timeouts | Add a routing gateway |
| -34 | ProcessTimeout | Processing the call took too long. | No answer, busy and timeouts | Add a routing gateway |
| -37 | SessionTimeout | The session timed out. | No answer, busy and timeouts | Add a routing gateway |
| -39 | UserBusy | The called party is busy. | No answer, busy and timeouts | Add a routing gateway |
| -41 | ConnectionTimeout | The connection timed out. | No answer, busy and timeouts | Add a routing gateway |
| -43 | NoAnswer | The called party did not answer. | No answer, busy and timeouts | Add a routing gateway |
| -60 | CallDurationLimited | The call reached its maximum duration. | No answer, busy and timeouts | Add a routing gateway |
| -90 | CallTimeLimited | The call reached its time limit. | No answer, busy and timeouts | Add a routing gateway |
| -98 | NoResponse | The other side did not respond. | No answer, busy and timeouts | Add a routing gateway |
| -100 | CalleeTimeout | The called party timed out. | No answer, busy and timeouts | Add a routing gateway |
| -45 | AudioCodecsNotMatch | The two sides share no audio codec. | Audio and media | One-way or no audio |
| -55 | NoAudioDataTimeout | Audio stopped arriving and the call was ended. | Audio and media | One-way or no audio |
| -80 | MediaForwardingFail | VOS3000 could not forward the audio (media proxy). | Audio and media | One-way or no audio |
| -89 | MediaIpBanned | The media IP address is banned. | Audio and media | One-way or no audio |
| -94 | SdpGeofenceRestricted | The SDP was restricted by geofencing. | Audio and media | One-way or no audio |
| -95 | RtpGeofenceRestricted | The RTP was restricted by geofencing. | Audio and media | One-way or no audio |
| -97 | NoMediaResource | No media resource was available. | Audio and media | One-way or no audio |
| -12 | CalleeDoNotDisturb | The called party has Do Not Disturb on. | Registration and phones | SIP registration failed |
| -31 | UnRegistered | The called phone is not registered. | Registration and phones | SIP registration failed |
| -13 | CalleeForwarding | The called party forwards calls. | Call forwarding and redirection | |
| -14 | CalleeForwardingLoop | Call forwarding made a loop. | Call forwarding and redirection | |
| -15 | CalleeForwardingNoReply | The called party forwards when there is no reply. | Call forwarding and redirection | |
| -16 | CallForwardingOnBusy | The call was forwarded because the line was busy. | Call forwarding and redirection | |
| -17 | PeriodForwarding | The call was forwarded by a time-based rule. | Call forwarding and redirection | |
| -18 | ForwardNumberNotExist | The forwarding number does not exist. | Call forwarding and redirection | |
| -19 | CallerForwardingNotOnline | The forwarding target is not online. | Call forwarding and redirection | |
| -47 | CalleeCallForwarding | The called party forwards calls. | Call forwarding and redirection | |
| -57 | CallRedirect | The call was redirected. | Call forwarding and redirection | |
| -91 | CallerForward | The caller forwards calls. | Call forwarding and redirection | |
| -40 | ReasonUnknown40 | Unknown reason (40). | Other | |
| -68 | Reserve Calling Line | The calling line was reserved. | Other | |
| -71 | CallHoldFailed | Putting the call on hold failed. | Other | |
| -72 | SMAPReserveTimeout | An SMAP reservation timed out. | Other | |
| -73 | SMAPReserveFailed | An SMAP reservation failed. | Other | |
| -75 | SystemReadOnly | The system is read-only. | Other | |
| -81 | CallbackSecondPathLimited | The second leg of a callback was limited. | Other | |
| -84 | VirtualNumberLoop | A virtual number made a loop. | Other | |
| -85 | VirtualNumberExpired | The virtual number has expired. | Other | |
| -86 | AcquireTooShort | The acquired data was too short. | Other | |
| -87 | AcquireConvertFailed | Converting acquired data failed. | Other | |
| -88 | AcquireException | An exception occurred while acquiring data. | Other | |
| -96 | NumberRecoveryFailed | Number recovery failed. | Other | |
| 300 | Multiple Choices | SIP response codes | ||
| 301 | Moved Permanently | SIP response codes | ||
| 302 | Moved Temporarily | SIP response codes | ||
| 305 | Use Proxy | SIP response codes | ||
| 380 | Alternative Service | SIP response codes | ||
| 400 | Bad Request | SIP response codes | ||
| 401 | Unauthorized | SIP response codes | ||
| 402 | Payment Required | SIP response codes | ||
| 403 | Forbidden | SIP response codes | ||
| 404 | Not Found | SIP response codes | ||
| 405 | Method not Allowed | SIP response codes | ||
| 406 | Not Acceptable | SIP response codes | ||
| 407 | Proxy Authentication Required | SIP response codes | ||
| 408 | Request Timeout | SIP response codes | ||
| 410 | Gone | SIP response codes | ||
| 413 | Request Entity Too Large | SIP response codes | ||
| 414 | Request-URI Too Long | SIP response codes | ||
| 415 | Unsupported Media Type | SIP response codes | ||
| 416 | Unsupported URI Scheme | SIP response codes | ||
| 417 | Bad Extension | SIP response codes | ||
| 421 | Extension Required | SIP response codes | ||
| 422 | Session Interval Too Small | SIP response codes | ||
| 423 | Interval Too Brief | SIP response codes | ||
| 480 | Temporarily Unavailable | SIP response codes | ||
| 481 | Call/Transaction Does not Exist | SIP response codes | ||
| 482 | Loop Detected | SIP response codes | ||
| 483 | Too Many Hops | SIP response codes | ||
| 484 | Address Incomplete | SIP response codes | ||
| 485 | Ambiguous | SIP response codes | ||
| 486 | Busy Here | SIP response codes | ||
| 487 | Request Terminated | SIP response codes | ||
| 488 | Not Acceptable Here | SIP response codes | ||
| 491 | Request Pending | SIP response codes | ||
| 500 | Server Internal Error | SIP response codes | ||
| 501 | Not Implemented | SIP response codes | ||
| 502 | Bad Gateway | SIP response codes | ||
| 503 | Service Unavailable | SIP response codes | ||
| 504 | Server Timeout | SIP response codes | ||
| 505 | Version not Supported | SIP response codes | ||
| 513 | Message Too Large | SIP response codes | ||
| 600 | Busy Everywhere | SIP response codes | ||
| 603 | Decline | SIP response codes | ||
| 604 | Does not Exist Anywhere | SIP response codes | ||
| 606 | Not Acceptable | SIP response codes | ||
| 0 | Operation successful | ISDN (Q.850) cause codes | ||
| 1 | UnallocatedNumber | ISDN (Q.850) cause codes | ||
| 2 | NoRouteToNetwork | ISDN (Q.850) cause codes | ||
| 3 | NoRouteToDestination | ISDN (Q.850) cause codes | ||
| 4 | SendSpecialTone | ISDN (Q.850) cause codes | ||
| 5 | MisdialledTrunkPrefix | ISDN (Q.850) cause codes | ||
| 6 | ChannelUnacceptable | ISDN (Q.850) cause codes | ||
| 7 | CallAwarded | ISDN (Q.850) cause codes | ||
| 8 | Preemption | ISDN (Q.850) cause codes | ||
| 9 | PreemptionCircuitReserved | ISDN (Q.850) cause codes | ||
| 16 | NormalCallClearing | ISDN (Q.850) cause codes | ||
| 17 | UserBusy | ISDN (Q.850) cause codes | ||
| 18 | NoResponse | ISDN (Q.850) cause codes | ||
| 19 | NoAnswer | ISDN (Q.850) cause codes | ||
| 20 | SubscriberAbsent | ISDN (Q.850) cause codes | ||
| 21 | CallRejected | ISDN (Q.850) cause codes | ||
| 22 | NumberChanged | ISDN (Q.850) cause codes | ||
| 23 | Redirection | ISDN (Q.850) cause codes | ||
| 25 | ExchangeRoutingError | ISDN (Q.850) cause codes | ||
| 26 | NonSelectedUserClearing | ISDN (Q.850) cause codes | ||
| 27 | DestinationOutOfOrder | ISDN (Q.850) cause codes | ||
| 28 | InvalidNumberFormat | ISDN (Q.850) cause codes | ||
| 29 | FacilityRejected | ISDN (Q.850) cause codes | ||
| 30 | StatusEnquiryResponse | ISDN (Q.850) cause codes | ||
| 31 | NormalUnspecified | ISDN (Q.850) cause codes | ||
| 34 | NoCircuitChannelAvailable | ISDN (Q.850) cause codes | ||
| 35 | CallQueued | ISDN (Q.850) cause codes | ||
| 38 | NetworkOutOfOrder | ISDN (Q.850) cause codes | ||
| 39 | FrameModeOOS | ISDN (Q.850) cause codes | ||
| 40 | FrameModeOperational | ISDN (Q.850) cause codes | ||
| 41 | TemporaryFailure | ISDN (Q.850) cause codes | ||
| 42 | Congestion | ISDN (Q.850) cause codes | ||
| 43 | AccessInformationDiscarded | ISDN (Q.850) cause codes | ||
| 44 | RequestedCircuitNotAvailable | ISDN (Q.850) cause codes | ||
| 46 | PrecedenceCallBlocked | ISDN (Q.850) cause codes | ||
| 47 | ResourceUnavailable | ISDN (Q.850) cause codes | ||
| 49 | QoSNotAvailable | ISDN (Q.850) cause codes | ||
| 50 | RequestedFacilityNotSubscribed | ISDN (Q.850) cause codes | ||
| 52 | OutgoingCallsBarred | ISDN (Q.850) cause codes | ||
| 53 | OutgoingCallsBarredInCUG | ISDN (Q.850) cause codes | ||
| 54 | IncomingCallsBarred | ISDN (Q.850) cause codes | ||
| 55 | IncomingCallsBarredInCUG | ISDN (Q.850) cause codes | ||
| 57 | BearerCapNotAuthorised | ISDN (Q.850) cause codes | ||
| 58 | BearerCapNotPresentlyAvailable | ISDN (Q.850) cause codes | ||
| 62 | InconsistentOutgoingIE | ISDN (Q.850) cause codes | ||
| 63 | ServiceOptionNotAvailable | ISDN (Q.850) cause codes | ||
| 65 | BearerCapNotImplemented | ISDN (Q.850) cause codes | ||
| 66 | ChannelTypeNotImplemented | ISDN (Q.850) cause codes | ||
| 69 | RequestedFacilityNotImplemented | ISDN (Q.850) cause codes | ||
| 70 | OnlyRestrictedDigitalBearerCapAvailable | ISDN (Q.850) cause codes | ||
| 79 | ServiceOrOptionNotImplemented | ISDN (Q.850) cause codes | ||
| 81 | InvalidCallReference | ISDN (Q.850) cause codes | ||
| 82 | IdentifiedChannelNonExistent | ISDN (Q.850) cause codes | ||
| 83 | CallIdentifyNotSuspendedCall | ISDN (Q.850) cause codes | ||
| 84 | CallIdentifyInUse | ISDN (Q.850) cause codes | ||
| 85 | NoCallSuspended | ISDN (Q.850) cause codes | ||
| 86 | ClearedRequestedCallIdentity | ISDN (Q.850) cause codes | ||
| 87 | UserNotInCUG | ISDN (Q.850) cause codes | ||
| 88 | IncompatibleDestination | ISDN (Q.850) cause codes | ||
| 90 | NonexistentCUG | ISDN (Q.850) cause codes | ||
| 91 | InvalidTransitNetwork | ISDN (Q.850) cause codes | ||
| 95 | InvalidMessageUnspecified | ISDN (Q.850) cause codes | ||
| 96 | MandatoryIEMissing | ISDN (Q.850) cause codes | ||
| 97 | MessageTypeNonexistent | ISDN (Q.850) cause codes | ||
| 98 | MessageNotCompatible | ISDN (Q.850) cause codes | ||
| 99 | IENonExistantOrNotImplemented | ISDN (Q.850) cause codes | ||
| 100 | InvalidIEContents | ISDN (Q.850) cause codes | ||
| 101 | MessageNotCompatibleWithCallState | ISDN (Q.850) cause codes | ||
| 102 | TimerExpiry | ISDN (Q.850) cause codes | ||
| 103 | ParameterNonexistent | ISDN (Q.850) cause codes | ||
| 110 | UnrecognisedParamaterDiscarded | ISDN (Q.850) cause codes | ||
| 111 | ProtocolErrorUnspecified | ISDN (Q.850) cause codes | ||
| 127 | InterworkingUnspecified | ISDN (Q.850) cause codes | ||
| 128 | ErrorInCauseIE | ISDN (Q.850) cause codes |
How to read the result
Negative codes are VOS3000's own reasons. Codes from 300 to 606 are SIP responses from the other side, and codes up to 128 are ISDN (Q.850) causes. A plain number like 55 can be both a Q.850 cause and, with a minus sign, a VOS3000 code, so the lookup shows both. The full list with explanations is on the termination reasons page.
Questions about this topic
What does a negative VOS3000 termination reason mean?
It is one of VOS3000's own reasons: the switch ended or refused the call. Look it up here to see what it means.
Where do I find the termination reason of a call?
In the CDR: the Termination reason column in VOS3000 Web or the VOS3000 desktop client.
Try every step in the live demo
Each screen in this guide is in the VOS3000 Web demo, with made-up data. Sign in with demo / demo.
Keep reading
Calls failing: 403, 404, 408, 503 and -69
What the common SIP errors and VOS3000 reasons mean, and where to look first.
All termination reasons
Every VOS3000 end reason code with what it means, plus SIP and Q.850 codes.
Search and read CDR
Find calls, read every CDR column and understand termination reasons.
One-way or no audio
Why audio fails on some calls and how to fix it with media proxy and codecs.