VOS3000 termination reasons: the full list
What every end reason code in the VOS3000 CDR means, and where to look next.
Updated · By the VOS3000 Web team
Quick answer: Every VOS3000 CDR has a termination reason. Negative codes, like -2 InsufficientBalance or -55 NoAudioDataTimeout, are VOS3000's own reasons. Codes from 300 to 606 are SIP responses from the other side, and codes up to 128 are ISDN (Q.850) causes. This page lists all of them.
- VOS3000 codes
- Negative numbers, -1 to -101
- SIP responses
- 300 to 606
- ISDN causes
- 0 to 128
- Where you see them
- CDR, Termination reason column
The CDR shows a Termination reason for every call, in the CDR and Recent CDR pages of VOS3000 Web and in the VOS3000 desktop client. The names below are exactly as VOS3000 shows them. Use the page search (Ctrl+F) to find a code.
How to read a termination reason
- Negative codes (for example -55) are VOS3000's own reasons: the switch ended or refused the call.
- Codes from 300 to 606 are SIP responses sent by the other side, for example 486 Busy Here.
- Codes from 0 to 128 are ISDN (Q.850) causes, often passed on from carriers.
Look at the Hangup side too: By caller, By callee or Server. Server means VOS3000 itself ended the call.
Normal endings
| Code | Name | What it means |
|---|---|---|
| -7 | CallerHangup | The caller hung up. |
| -8 | CalleeHangup | The called party hung up. |
| -10 | CallerClosedConnection | The caller's connection closed. |
| -11 | CalleeClosedConnection | The called party's connection closed. |
| -23 | ForcedHangup | The call was ended by force, for example from the client. |
Balance, accounts and billing
| Code | Name | What it means |
|---|---|---|
| -2 | InsufficientBalance | The customer's balance is too low for this call. |
| -3 | AccountNotExist | The account for this call does not exist. |
| -5 | RateNotExist | The customer's rate group has no rate for the called number. |
| -22 | AccountSignedOff | The account has been signed off. |
| -26 | AccountExpired | The account has expired. |
| -38 | AccountLocked | The account is locked. |
| -44 | NoExchangeRate | No exchange rate is set for the currency. |
| -46 | ThirdPartyAccountNotAvailable | A third-party account needed for the call is not available. |
| -50 | CalleeAccountLocked | The called party's account is locked. |
| -51 | CalleeAccountSignedOff | The called party's account has been signed off. |
| -52 | CalleeAccountExpired | The called party's account has expired. |
| -53 | CalleeAccountInsufficient | The called party's account has too little balance. |
| -54 | CalleePhoneNoAccount | The called phone has no account. |
| -56 | AccountArrears | The account is in arrears. |
| -62 | RoutingGatewayNoClearingAccount | The routing gateway has no vendor (clearing) account. |
| -63 | ClearingAccountInsufficient | The vendor (clearing) account has too little balance. |
| -64 | ClearingAccountSignedOff | The vendor (clearing) account has been signed off. |
| -65 | ClearingAccountExpired | The vendor (clearing) account has expired. |
| -66 | ClearingAccountLocked | The vendor (clearing) account is locked. |
Routing and gateways
| Code | Name | What it means |
|---|---|---|
| -24 | OverAuthorizedCapacity | The licensed capacity of the switch was reached. |
| -25 | OverCapacity | A gateway or phone reached its line limit. |
| -61 | RoutingGatewayAbnormal | The routing gateway could not be used. |
| -69 | NoAvailableRouter | No routing gateway can carry this number. |
| -74 | LackOfVoicePorts | Not enough voice ports are available. |
| -76 | RateLimited | The call was limited by a rate limit. |
| -77 | MinuteRatesLimited | The call was limited by a per-minute rate limit. |
| -78 | RejectLrnPortedNumber | The number was rejected because it is ported (LRN). |
| -79 | LrnFail | The number portability (LRN) lookup failed. |
| -83 | LocalIpRestricted | The local IP address is restricted. |
| -99 | NoSipDomain | No SIP domain is set for the call. |
Number and permission restrictions
| Code | Name | What it means |
|---|---|---|
| -1 | UnauthorizedCalling | The caller is not authorised to make this call. |
| -6 | CallAuthenticationFailure | The caller failed authentication. |
| -9 | IllegalCall | The call was rejected as illegal. |
| -28 | CallerLocked | The caller is locked. |
| -29 | CalleePrefixRestricted | The called number's prefix is not allowed. |
| -30 | CalleeLocked | The called party is locked. |
| -32 | CallerPrefixRestricted | The caller number's prefix is not allowed. |
| -33 | CalleeNumberIncorrect | The called number is not valid. |
| -35 | NumberLengthRestricted | The number length is not allowed. |
| -36 | CallingNumberRestricted | The calling number is restricted. |
| -42 | ProtocolRestrict | The protocol is restricted for this call. |
| -48 | CallerRestrict | The caller is restricted. |
| -49 | CalleeRestrict | The called party is restricted. |
| -58 | NoAccessNumberRate | There is no rate for this access number. |
| -59 | NoAccessNumberAuthorization | There is no authorization for this access number. |
| -67 | DomesticBusinessRestricted | Domestic calls are restricted. |
| -70 | RestrictedNumber | The number is restricted. |
| -82 | PullRestricted | The call was restricted (pull restricted). |
| -92 | TerminalBlackList | The number is on the terminal blacklist. |
| -93 | ExternalBlackList | The number is on the external blacklist. |
| -101 | IsolationLimited | The call was limited by isolation settings. |
No answer, busy and timeouts
| Code | Name | What it means |
|---|---|---|
| -4 | NoRingAbnormalHangup | The call ended abnormally before ringing. |
| -20 | CalleePhoneBusy | The called phone is busy. |
| -21 | CalleeOffLine | The called party is offline. |
| -27 | CallSetupTimeout | The call was not set up in time. |
| -34 | ProcessTimeout | Processing the call took too long. |
| -37 | SessionTimeout | The session timed out. |
| -39 | UserBusy | The called party is busy. |
| -41 | ConnectionTimeout | The connection timed out. |
| -43 | NoAnswer | The called party did not answer. |
| -60 | CallDurationLimited | The call reached its maximum duration. |
| -90 | CallTimeLimited | The call reached its time limit. |
| -98 | NoResponse | The other side did not respond. |
| -100 | CalleeTimeout | The called party timed out. |
Audio and media
| Code | Name | What it means |
|---|---|---|
| -45 | AudioCodecsNotMatch | The two sides share no audio codec. |
| -55 | NoAudioDataTimeout | Audio stopped arriving and the call was ended. |
| -80 | MediaForwardingFail | VOS3000 could not forward the audio (media proxy). |
| -89 | MediaIpBanned | The media IP address is banned. |
| -94 | SdpGeofenceRestricted | The SDP was restricted by geofencing. |
| -95 | RtpGeofenceRestricted | The RTP was restricted by geofencing. |
| -97 | NoMediaResource | No media resource was available. |
Registration and phones
| Code | Name | What it means |
|---|---|---|
| -12 | CalleeDoNotDisturb | The called party has Do Not Disturb on. |
| -31 | UnRegistered | The called phone is not registered. |
Call forwarding and redirection
| Code | Name | What it means |
|---|---|---|
| -13 | CalleeForwarding | The called party forwards calls. |
| -14 | CalleeForwardingLoop | Call forwarding made a loop. |
| -15 | CalleeForwardingNoReply | The called party forwards when there is no reply. |
| -16 | CallForwardingOnBusy | The call was forwarded because the line was busy. |
| -17 | PeriodForwarding | The call was forwarded by a time-based rule. |
| -18 | ForwardNumberNotExist | The forwarding number does not exist. |
| -19 | CallerForwardingNotOnline | The forwarding target is not online. |
| -47 | CalleeCallForwarding | The called party forwards calls. |
| -57 | CallRedirect | The call was redirected. |
| -91 | CallerForward | The caller forwards calls. |
Other
| Code | Name | What it means |
|---|---|---|
| -40 | ReasonUnknown40 | Unknown reason (40). |
| -68 | Reserve Calling Line | The calling line was reserved. |
| -71 | CallHoldFailed | Putting the call on hold failed. |
| -72 | SMAPReserveTimeout | An SMAP reservation timed out. |
| -73 | SMAPReserveFailed | An SMAP reservation failed. |
| -75 | SystemReadOnly | The system is read-only. |
| -81 | CallbackSecondPathLimited | The second leg of a callback was limited. |
| -84 | VirtualNumberLoop | A virtual number made a loop. |
| -85 | VirtualNumberExpired | The virtual number has expired. |
| -86 | AcquireTooShort | The acquired data was too short. |
| -87 | AcquireConvertFailed | Converting acquired data failed. |
| -88 | AcquireException | An exception occurred while acquiring data. |
| -96 | NumberRecoveryFailed | Number recovery failed. |
SIP response codes
These come from the customer, carrier or phone on the other side. 4xx codes are request problems (for example 404 Not Found, 486 Busy Here), 5xx are server problems on their side, and 6xx are global failures.
| Code | Name |
|---|---|
| 300 | Multiple Choices |
| 301 | Moved Permanently |
| 302 | Moved Temporarily |
| 305 | Use Proxy |
| 380 | Alternative Service |
| 400 | Bad Request |
| 401 | Unauthorized |
| 402 | Payment Required |
| 403 | Forbidden |
| 404 | Not Found |
| 405 | Method not Allowed |
| 406 | Not Acceptable |
| 407 | Proxy Authentication Required |
| 408 | Request Timeout |
| 410 | Gone |
| 413 | Request Entity Too Large |
| 414 | Request-URI Too Long |
| 415 | Unsupported Media Type |
| 416 | Unsupported URI Scheme |
| 417 | Bad Extension |
| 421 | Extension Required |
| 422 | Session Interval Too Small |
| 423 | Interval Too Brief |
| 480 | Temporarily Unavailable |
| 481 | Call/Transaction Does not Exist |
| 482 | Loop Detected |
| 483 | Too Many Hops |
| 484 | Address Incomplete |
| 485 | Ambiguous |
| 486 | Busy Here |
| 487 | Request Terminated |
| 488 | Not Acceptable Here |
| 491 | Request Pending |
| 500 | Server Internal Error |
| 501 | Not Implemented |
| 502 | Bad Gateway |
| 503 | Service Unavailable |
| 504 | Server Timeout |
| 505 | Version not Supported |
| 513 | Message Too Large |
| 600 | Busy Everywhere |
| 603 | Decline |
| 604 | Does not Exist Anywhere |
| 606 | Not Acceptable |
ISDN (Q.850) cause codes
Standard cause codes, often passed through from carriers. The most common are 16 NormalCallClearing, 17 UserBusy, 19 NoAnswer, 31 NormalUnspecified, 34 NoCircuitChannelAvailable and 41 TemporaryFailure.
| Code | Name |
|---|---|
| 0 | Operation successful |
| 1 | UnallocatedNumber |
| 2 | NoRouteToNetwork |
| 3 | NoRouteToDestination |
| 4 | SendSpecialTone |
| 5 | MisdialledTrunkPrefix |
| 6 | ChannelUnacceptable |
| 7 | CallAwarded |
| 8 | Preemption |
| 9 | PreemptionCircuitReserved |
| 16 | NormalCallClearing |
| 17 | UserBusy |
| 18 | NoResponse |
| 19 | NoAnswer |
| 20 | SubscriberAbsent |
| 21 | CallRejected |
| 22 | NumberChanged |
| 23 | Redirection |
| 25 | ExchangeRoutingError |
| 26 | NonSelectedUserClearing |
| 27 | DestinationOutOfOrder |
| 28 | InvalidNumberFormat |
| 29 | FacilityRejected |
| 30 | StatusEnquiryResponse |
| 31 | NormalUnspecified |
| 34 | NoCircuitChannelAvailable |
| 35 | CallQueued |
| 38 | NetworkOutOfOrder |
| 39 | FrameModeOOS |
| 40 | FrameModeOperational |
| 41 | TemporaryFailure |
| 42 | Congestion |
| 43 | AccessInformationDiscarded |
| 44 | RequestedCircuitNotAvailable |
| 46 | PrecedenceCallBlocked |
| 47 | ResourceUnavailable |
| 49 | QoSNotAvailable |
| 50 | RequestedFacilityNotSubscribed |
| 52 | OutgoingCallsBarred |
| 53 | OutgoingCallsBarredInCUG |
| 54 | IncomingCallsBarred |
| 55 | IncomingCallsBarredInCUG |
| 57 | BearerCapNotAuthorised |
| 58 | BearerCapNotPresentlyAvailable |
| 62 | InconsistentOutgoingIE |
| 63 | ServiceOptionNotAvailable |
| 65 | BearerCapNotImplemented |
| 66 | ChannelTypeNotImplemented |
| 69 | RequestedFacilityNotImplemented |
| 70 | OnlyRestrictedDigitalBearerCapAvailable |
| 79 | ServiceOrOptionNotImplemented |
| 81 | InvalidCallReference |
| 82 | IdentifiedChannelNonExistent |
| 83 | CallIdentifyNotSuspendedCall |
| 84 | CallIdentifyInUse |
| 85 | NoCallSuspended |
| 86 | ClearedRequestedCallIdentity |
| 87 | UserNotInCUG |
| 88 | IncompatibleDestination |
| 90 | NonexistentCUG |
| 91 | InvalidTransitNetwork |
| 95 | InvalidMessageUnspecified |
| 96 | MandatoryIEMissing |
| 97 | MessageTypeNonexistent |
| 98 | MessageNotCompatible |
| 99 | IENonExistantOrNotImplemented |
| 100 | InvalidIEContents |
| 101 | MessageNotCompatibleWithCallState |
| 102 | TimerExpiry |
| 103 | ParameterNonexistent |
| 110 | UnrecognisedParamaterDiscarded |
| 111 | ProtocolErrorUnspecified |
| 127 | InterworkingUnspecified |
| 128 | ErrorInCauseIE |
Questions about this topic
What does a negative termination reason mean in VOS3000?
It is one of VOS3000's own reasons, meaning the switch ended or refused the call, for example -2 InsufficientBalance or -69 NoAvailableRouter.
What does NoAudioDataTimeout (-55) mean?
Audio stopped arriving and VOS3000 ended the call. It is usually a NAT, firewall or codec problem on the audio path.
What does NoAvailableRouter (-69) mean?
No routing gateway could carry the called number. Check the routing gateway prefixes, locks and limits.
Try every step in the live demo
Each screen in this guide is in the VOS3000 Web demo, with made-up data. Sign in with demo / demo.
Keep reading
Q.850 cause codes and SIP
Common Q.850 causes, the SIP responses they map to, and what each means for routing and failover.
Termination reason lookup
Type a code like -55 or 486, or a name, and see what it means.
Calls failing: 403, 404, 408, 503 and -69
What the common SIP errors and VOS3000 reasons mean, and where to look first.
Search and read CDR
Find calls, read every CDR column and understand termination reasons.